
Company Type:Buyer Update Time:2025-04-30 Peru, All year 2017 Buyer Transaction record 2 item

HScode 2

Times 2

Amount 4989.39

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171130 | File NO. | 20455094276 |
Importer | ENGEMIN S A C ![]() |
||
Importer code | 478182 | Import tariffs | 665.6 |
Importer address | - | ||
Importer block | - | ||
Importer city | - | Importer's state | - |
Supplier | -- | ||
Loading port | SHANGHAI | ||
Origin | china | Loading country | CHINA |
HScode | 8481806000 | Import tariffs | 665.6 |
HScode description | Demas Valvulas De Compuerta | ||
Product description | VALVULA DE COMPUERTA, NSV, CN7M;GATE VALVE, 150#, 2"", CN7M;USO: PARA ACIDOS;VALVULA DE COMPUERTA;PRESION 150, 2"" DE DIAMETROTranslation | ||
Quantity | 6 | Gross weight | 111 |
Weight | 100 | Weight unit | UNIDAD |
Total price(USD) | 4000 | CIF price (USD) | 4160 |
Unit price USD (quantity) | 666.6667 | Unit price USD (weight) | 40 |
Freight | 120 | Insurance | 40 |
Commercial quantity | 6 | Commercial Unittype | UNIDAD |
Number of pieces | 1 | Unit | BULTOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | MARITIMO | Carrier | TRANSMERIDIAN S.A.C. |
Agency | AGENCIA DE ADUANA COMEX S.A.C. | ||
Bank | 002 |
-
2HS Code
-
2Times
-
4989.39Amount
-
1Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171130 | 8481806000 | ![]() |
China | SHANGHAI | - | |
20171027 | 8481300010 | ![]() |
- | FRANKFURT/MAIN | - |